Supplemental Health Provider: Cigna
Accidental Injury Policy #AI113314
Critical Illness Policy #CI113228
Hospital Care Policy #HC112862
Member Service: (800) 244-6224
Website: www.mycigna.com
Accidental Injury
Accidents happen, and if they do accident insurance is available to help you bounce back. If you face an unexpected accident, a cash benefit will be paid directly to you when you are injured. Accident insurance has your back with:
- Flexibility. Use the money however you want. Pay for anything, including medical deductibles, childcare, groceries, etc. It’s up to you
- Supplement your medical plan. Benefits are paid in addition to other coverage you may have
- Cost-effective. Your premium is conveniently deducted from your paycheck at a low group rate
Bi-weekly Deduction Amounts
| Accidental Injury | Payroll Deductions |
| Employee Only | $1.76 |
| Employee + Spouse | $3.13 |
| Employee + Child(ren) | $3.93 |
| Employee + Family | $5.30 |
Critical Illness
When dealing with illness, you should focus your energy on recovering, not stressing about your income. If you choose to purchase critical illness insurance, you will receive a cash benefit paid directly to you when you are diagnosed with a covered illness, such as a heart attack, stroke or cancer. Cost of coverage is based on level of coverage and associate’s age. See plan’s Benefit Summary for of cost of coverage.
Bi-weekly Deduction Amounts
| Critical Illness | $10,000 Benefit - Payroll Deductions | |||
| Age | Employee Only | Employee + Spouse | Employee + Child(ren) | Employee + Family |
| <25 | $1.53 | $2.50 | $2.10 | $3.06 |
| 25-29 | $1.80 | $2.80 | $2.36 | $3.36 |
| 30-34 | $2.12 | $3.23 | $2.69 | $3.79 |
| 35-39 | $2.84 | $4.19 | $3.41 | $4.76 |
| 40-44 | $3.57 | $5.29 | $4.14 | $5.86 |
| 45-49 | $4.78 | $7.34 | $5.34 | $7.91 |
| 50-54 | $6.33 | $9.85 | $6.90 | $10.42 |
| 55-59 | $8.58 | $13.87 | $9.15 | $14.44 |
| 60-64 | $10.63 | $17.57 | $11.20 | $18.13 |
| 65-69 | $14.57 | $23.57 | $15.13 | $24.13 |
| 70-74 | $20.08 | $31.59 | $20.64 | $32.16 |
| 75-79 | $26.14 | $41.18 | $26.71 | $41.75 |
| 80-84 | $31.46 | $49.14 | $32.03 | $49.71 |
| Critical Illness | $20,000 Benefit - Payroll Deductions | |||
| Age | Employee Only | Employee + Spouse | Employee + Child(ren) | Employee + Family |
| <25 | $3.06 | $4.99 | $4.20 | $6.13 |
| 25-29 | $3.59 | $5.59 | $4.73 | $6.73 |
| 30-34 | $4.24 | $6.45 | $5.37 | $7.59 |
| 35-39 | $5.68 | $8.38 | $6.81 | $9.52 |
| 40-44 | $7.14 | $10.58 | $8.28 | $11.71 |
| 45-49 | $9.55 | $14.68 | $10.69 | $15.81 |
| 50-54 | $12.66 | $19.70 | $13.79 | $20.83 |
| 55-59 | $17.16 | $27.74 | $18.30 | $28.87 |
| 60-64 | $21.26 | $35.13 | $22.39 | $36.27 |
| 65-69 | $29.13 | $47.13 | $30.27 | $48.27 |
| 70-74 | $40.15 | $63.18 | $41.29 | $64.32 |
| 75-79 | $52.28 | $82.36 | $53.42 | $83.49 |
| 80-84 | $62.93 | $98.29 | $64.06 | $99.42 |
| Critical Illness | $30,000 Benefit - Payroll Deductions | |||
| Age | Employee Only | Employee + Spouse | Employee + Child(ren) | Employee + Family |
| <25 | $4.60 | $7.49 | $6.30 | $9.19 |
| 25-29 | $5.39 | $8.39 | $7.09 | $10.09 |
| 30-34 | $6.36 | $9.68 | $8.06 | $11.38 |
| 35-39 | $8.52 | $12.57 | $12.42 | $17.57 |
| 40-44 | $14.33 | $22.02 | $16.03 | $23.72 |
| 45-49 | $18.98 | $29.55 | $20.69 | $31.25 |
| 50-54 | $25.74 | $41.61 | $27.44 | $43.31 |
| 55-59 | $25.74 | $41.61 | $27.44 | $43.31 |
| 60-64 | $31.89 | $52.70 | $33.59 | $54.40 |
| 65-69 | $43.70 | $70.70 | $45.40 | $72.40 |
| 70-74 | $60.23 | $94.78 | $61.93 | $96.48 |
| 75-79 | $78.42 | $123.54 | $80.13 | $125.24 |
| 80-84 | $94.39 | $147.43 | $96.09 | $149.14 |
Hospital Care
If you enroll in hospital care insurance and experience a covered hospital stay, a cash benefit will be paid directly to you.
Bi-weekly Deduction Amounts
| Hospital Care | Payroll Deductions |
| Employee Only | $8.47 |
| Employee + Spouse | $21.38 |
| Employee + Child(ren) | $13.30 |
| Employee + Family | $26.21 |
Your Supplemental Health benefits come with a wellness benefit. You and any dependents you cover are eligible to receive a $50 payment for (but not limited to) gynecological exams, general health exams, mammography, blood test, immunizations. With each benefit you enroll in, you can receive the $50 payment – that is up to $150 per person!



